Description
This part SZNS SANS 10087 specifies requirements for the layout, design and installation of butane, propane and liquefied petroleum gas equipment, and storage vessels of individual water capacity exceeding 500L and associated vaporizers, pipework and fittings up to the outlet of the first pressure reduction stage in the line.
TABLE OF CONTENTS
| Content | Page |
| 1 Scope | 1 |
| 2 Normative references | 1 |
| 3 Definitions | 2 |
| 4 Properties of LPG and precautions to be observed for storage vessels | 5 |
| 5 Construction and design | 6 |
| 5.1 General | 6 |
| 5.2 Design temperature for buried or mounded storage vessels | 6 |
| 5.3 Branches and manholes | 6 |
| 5.4 Fittings | 6 |
| 5.5 Mountings and supports | 9 |
| 5.6 Finish and marking | 9 |
| 5.7 Initial inspection, testing and certification | 9 |
| 6 Location of storage vessels | 10 |
| 6.1 Risk assessment | 10 |
| 6.2 Above-ground storage vessels | 10 |
| 6.3 Buried and mounded storage vessels | 10 |
| 6.4 Safety distances | 10 |
| 6.5 Enclosure of area | 12 |
| 6.6 Warning notices | 12 |
| 6.7 Installation (see also annex B) | 12 |
| 6.8 Piping | 14 |
| 6.9 Valves and other fittings | 14 |
| 7 Commissioning and decommissioning of bulk tank installations | 14 |
| 7.1 Commissioning and certificate of compliance | 14 |
| 7.2 Decommissioning of storage vessels | 14 |
| 8 Filling ratios and volumes of storage vessels | 15 |
| 8.1 Filling ratios | 15 |
| 8.2 Filling by volume | 16 |
| 9 Ongoing inspection, testing and certification of vessels | 16 |
| 10 Testing for leaks | 16 |
| 11 Fire hazard control | 16 |
| 11.1 Fire safety | 16 |
| 11.2 Passive protection | 17 |
| 11.3 Fire protection | 17 |
| 11.4 Rational design | 19 |
| 11.5 Protection against static electricity (inductive sparking) | 19 |
| 11.6 Gas detection systems | 19 |
| 12 Vaporizers | 19 |
| 12.1 General | 19 |
| 12.2 Safety distances | 20 |
| 12.3 Design and construction | 20 |
| 12.4 Fittings | 21 |
| 13 Periodic inspection, retesting and maintenance | 21 |
| 14 Electrical equipment and other sources of ignition | 21 |
| 15 Filling point for bulk storage vessels | 24 |
| 16 Filling of portable containers (up to 500 L water capacity) | 24 |
| 17 Container storage areas | 24 |
| 18 Filling sheds for portable containers | 25 |
| Fig 1-5 | 26 |
| Annex A (informative) Rate of discharge of pressure relief devices | 32 |
| Annex B (normative) Storage and dispensing of LPG as an automotive fuel at service stations or dedicated automotive fuel LPG dispensing sites | 34 |
| Annex C (informative) Risk assessment | 41 |
| Bibliography | 42 |

