Description
This standard covers four types straight corrugated, and six types of straight troughed aluminum alloy sheets.
TABLE OF CONTENTS
| Content | Page |
| 1 Scope | 1 |
| 2 Normative references | 1 |
| 3 Definitions | 1 |
| 4 Requirements | 1 |
| 4.1 Chemical composition | 1 |
| 4.2 Tensile strength | 2 |
| 4.3 Resistance to bending | 2 |
| 4.4 Thickness | 2 |
| 4.5 Number of corrugations or pitches | 3 |
| 4.6 Width | 3 |
| 4.7 Profile, depth of corrugations and troughs, and lip | 3 |
| 4.8 Length | 4 |
| 4.9 Squareness | 4 |
| 4.10 Freedom from defects | 4 |
| 4.11 Finish | 4 |
| 5 Marking | 4 |
| 6 Sampling and compliance with the standard | 4 |
| 6.1 Sampling | 4 |
| 6.2 Compliance with the standard | 5 |
| 7 Inspection and testing | 5 |
| 7.1 Inspection | 5 |
| 7.2 Testing | 5 |
| Annex A | 13 |
| Annex B | 14 |
| Bibliography | 16 |

