Description
This standard describes an outdoor test method for the determination of the thermal performance of domestic solar water heaters.
TABLE OF CONTENTS
| Content | Page |
| 1 Scope | 1 |
| 2 Normative references | 1 |
| 3 Definitions | 1 |
| 4 Overall description of outdoor thermal performance test method | 1 |
| 4.1 Specific test procedure | 1 |
| 4.2 General test procedure | 2 |
| 4.3 Detailed description of the basic thermal performance tests ― One-day heating tests | 3 |
| 4.4 Detailed description of the advanced thermal performance tests ― One day heating tests | 4 |
| 5 Test for thermal performance (without operation of auxiliary heaters) | 5 |
| 5.1 Apparatus (for basic and advanced methods) | 5 |
| 5.2 System mounting and location | 7 |
| 5.3 Procedure | 8 |
| 5.4 Calculations | 9 |
| 5.5 Energy input and output | 9 |
| 5.6 Determining the degree of mixing in the hot water storage tank during draw-off | 10 |
| 5.7 Determining the overnight heat loss of the hot water storage tank | 10 |

