Description
This part of SZNS SANS 1329 specifies requirements for two types of triangles that are retro-reflective and fluorescent and are intended to be carried in motor vehicles operating on public roads.
TABLE OF CONTENTS
| Contents | Page | |
| 1 | Scope | 1 |
| 2 | Definitions | 1 |
| 3 | Requirements | 1 |
| 4 | Packing, marking and labelling | 7 |
| 5 | Inspection and methods of test | 8 |
| 5.1 | Inspection | 8 |
| 5.2 | Test specimens | 8 |
| 5.3 | Strength test (type A triangles) | 8 |
| 5.4 | Stability test (type A triangles) | 9 |
| 5.5 | Test for resistance to heat (type A triangles) | 9 |
| 5.6 | Reflected luminous intensity test | 9 |
| 5.7 | Colour and luminance factor test for fluorescent surfaces | 9 |
| 5.8 | Test for resistance to artificial weathering | 10 |
| 5.9 | Test for resistance to impact | 12 |
| 5.1 | Test for resistance of coatings to flaking (triangles having a plastics substrate) | 12 |
| 5.11 | Test for resistance of coatings to scratching | 12 |
| 5.12 | Test for resistance to salt fog | 12 |
| Figures 1-4 | 13-16 | |
| Appendix A | Applicable standards | 17 |
| Appendix B | Notes to purchasers | 18 |
| Appendix C | Determination of the coefficient of friction and the geometric roughness of a road surface | 19 |
| Appendix D | Coatings for mild steel surfaces | 22 |
| Appendix E | Quality evaluation of triangles produced to the requirements laid down in this part of the specification | 23 |

