Description
This part of SZNS SANS 10142 covers requirements for the design, erection and modification of specific, fixed, medium-voltage electrical installations in distribution systems between the point of control and the point of consumption, with nominal voltages above 1 kV a.c. not exceeding 22 kV a.c. and up to and including 3 000 kW installed capacity, so as to provide safe and proper functioning for the use intended.
TABLE OF CONTENTS
| Content | Page |
| Introduction | vii |
| 1 Scope | 1 |
| 2 Normative references | 1 |
| 2.1 South African standards | 1 |
| 2.2 IEC standards | 4 |
| 3 Definitions | 5 |
| 3.1 General definitions | 5 |
| 3.2 Installation definitions | 5 |
| 3.3 Definitions on types of installation | 6 |
| 3.4 Definitions on safety measures against electric shock | 6 |
| 3.5 Clearances definitions | 7 |
| 3.6 Control and protection definitions | 7 |
| 3.7 Earthing definitions | 7 |
| 3.8 Person definitions | 9 |
| 3.9 Abbreviations | 9 |
| 4 Compliance | 10 |
| 4.1 Statutory requirements | 10 |
| 4.2 Safety Report | 10 |
| 4.3 Applicable standards | 10 |
| 4.4 Notices, labels and rating plates | 12 |
| 5 Design | 13 |
| 5.1 Electrical design | 13 |
| 5.2 Mechanical design | 16 |
| 5.3 Earthing | 17 |
| 5.4 Buildings and enclosures | 17 |
| 5.5 Clearance distances | 18 |
| 5.6 External fences, walls, access doors and barriers | 18 |
| 5.7 Climatic and environmental conditions | 18 |
| 5.8 Electrical protection systems | 19 |
| 5.9 Audible noise levels | 20 |
| 5.10 Notices and labelling | 20 |
| 6 Installation | 21 |
| 6.1 Existing installations | 21 |
| 6.2 Installation of a neutral earth and bonding | 21 |
| 6.3 Installation of overhead structures | 21 |
| 6.4 Installation of transformers | 21 |
| 6.5 Installation of metal-enclosed switchgear | 21 |
| 6.6 Installation of power cables | 21 |
| 6.7 Installation of surge arresters | 22 |
| 6.8 Installation of power capacitors | 22 |
| 6.9 Installation of generating machines | 22 |
| 6.10 Power line crossings | 22 |
| 6.11 Protection against leakage of insulating liquid | 22 |
| 6.12 Installations that use SF6 as insulating medium | 22 |
| 7 Testing and measurement | 23 |
| 7.1 Earthing system | 23 |
| 7.2 Testing of the fixed electrical installation | 23 |
| 7.3 Testing of transformers | 23 |
| 7.4 Testing of switchgear | 24 |
| 7.5 Testing of cables | 24 |
| 7.6 Testing of batteries | 24 |
| 8 Commissioning | 24 |
| 9 Documentation | 24 |
| 9.1 Design stage | 24 |
| 9.2 Type-test reports | 24 |
| 9.3 Routine test certificates | 25 |
| 9.4 Contract completion stage | 25 |
| 9.5 As-built drawings | 25 |
| 9.6 Operational manuals | 25 |
| 9.7 Maintenance manuals | 25 |
| 10 Safety measures | 25 |
| 10.1 General safety measures | 25 |
| 10.2 Measures for protection against direct contact | 25 |
| 10.3 Prescribed safety operating equipment | 25 |
| 11 Specific requirements (Under consideration) | 25 |
| Annex A (informative) Appointment of comptenent persons | 26 |
| Annex B (normative) MV Installation safety report | 27 |
| Bibliography | 34 |

